Home
News
Diary
Fixtures
World Cup 2010
Players
Youth
Ladies
Match Reports
Statistics
Tickets
Chat
Real Audio
Photos Of Players
Information
Guestbook
Feedback and Comments
England FC Player Profiles
Name Caps Date of Birth
Abbott Walter 1 07 Dec 1877
A'Court Alan 5 30 Sep 1934
Adams Tony Alexander 66 10 Oct 1966
Adcock Hugh 5 10 Apr 1903
Alcock Charles William 1 02 Dec 1842
Alderson John Thomas 1 28 Nov 1891
Aldridge Albert James 2 13 Apr 1864
Allen Anthony 3 27 Nov 1939
Allen Albert 1 01 Apr 1867
Allen Clive Darren 5 20 May 1961
Allen Henry 5 19 Jan 1866
Allen James Phillips 2 16 Oct 1909
Allen Ronald 5 15 Jan 1929
Alsford John Walter 1 06 Nov 1911
Amos Andrew 2 20 Sep 1863
Anderson Rupert Darnley 1 29 Apr 1859
Anderson Stanley 2 27 Feb 1933
Anderson Vivian Alexander 30 29 Aug 1956
Anderton Darren 30 03 Mar 1972
Angus John 1 02 Sep 1938
Armfield James Christopher 43 21 Sep 1935
Armitage George Henry 1 17 Jan 1898
Armstrong David 3 26 Dec 1954
Armstrong Kenneth 1 03 Jun 1924
Arnold John 1 30 Nov 1907
Arthur William John Herbert 7 14 Feb 1863
Ashcroft James 3 12 Sep 1878
Ashmore George Samuel Austin 1 05 May 1898
Ashton Claude Thesiger 1 19 Feb 1901
Ashurst William 5 04 May 1894
Astall Gordon 2 22 Sep 1927
Astle Jeffrey 5 13 May 1942
Aston John 17 03 Sep 1921
Athersmith William Charles 12 10 May 1872
Atyeo Peter John Walter 6 07 Feb 1932
Austin Samuel William 1 29 Apr 1900
Bach Philip 1 01 Jan 1872
Bache Joseph William 7 08 Feb 1880
Baddeley Thomas 5 02 Nov 1874
Bagshaw John James 1 25 Dec 1885
Bailey Gary Richard 2 09 Aug 1958
Bailey Horace Peter 5 03 Jul 1881
Bailey Michael Alfred 2 27 Feb 1942
Bailey Norman Coles 19 23 Jul 1857
Baily Edward Francis 9 06 Aug 1925
Bain John 1 15 Jul 1854
Baker Alfred 1 27 Apr 1898
Baker Benjamin Howard 2 13 Feb 1892
Baker Joseph Henry 8 17 Jul 1940
Ball Alan James 72 12 May 1945
Ball John 1 29 Sep 1900
Ball Michael J 1 02 Oct 1979
Balmer William 1 00 0000
Bamber John 1 11 Apr 1895
Bambridge Arthur Leopold 3 16 Jun 1861
Bambridge Edward Charles 18 30 Jul 1858
Bambridge Ernest Henry 1 16 May 1848
Banks Gordon 73 30 Dec 1937
Banks Herbert Ernest 1 01 Jan 1874
Banks Thomas 6 10 Nov 1929
Bannister William 2 00 0000
Barclay Robert 3 27 Oct 1906
Bardsley D J 2 00 0000
Barham Mark Francis 2 12 Jul 1962
Barkas Samuel 5 29 Dec 1909
Barker John William 11 27 Feb 1907
Barker Robert 1 19 Jun 1847
Barker Richard Raine 1 29 May 1869
Barlow Raymond John 1 17 Aug 1926
Barmby Nicholas J 23 11 Feb 1974
Barnes John Charles Bryan 79 07 Nov 1963
Barnes Peter Simon 22 19 Jun 1957
Barnet Horace Hutton 1 00 0000
Barrass Malcolm Williamson 3 13 Dec 1924
Barrett Albert Frank 1 11 Nov 1903
Barrett Earle D 3 00 0000
Barrett James William 'Tiny' 1 19 Jan 1907
Barry Gareth 20 23 Feb 1981
Barry Leonard James 5 27 Oct 1901
Barson Frank 1 10 Apr 1891
Barton John 1 05 Oct 1866
Barton Percival Harry 7 19 Aug 1895
Barton Warren D 3 00 0000
Bassett William Isiah 16 27 Jan 1869
Bastard Segal Richard 1 25 Jan 1854
Bastin Clifford Sydney 21 14 Mar 1912
Batty David 42 00 0000
Baugh Richard 2 14 Feb 1864
Bayliss Albert Edward James Matthias 'Jem' 1 00 0000
Baynham Ronald L 3 10 Jun 1929
Beardsley Peter Andrew 59 18 Jan 1961
Beasant David J 2 00 0000
Beasley Albert 'Pat' 1 16 Jul 1913
Beats William Edwin 2 13 Nov 1871
Beattie Thomas Kevin 9 18 Dec 1953
Beckham David 102 02 May 1975
Becton Francis 2 00 0000
Bedford Harry 2 15 Oct 1899
Bell Colin 48 26 Feb 1946
Bennett Walter 'Cocky' 2 00 0000
Benson Robert William 1 09 Feb 1883
Bentley Roy Thomas Frank 12 17 May 1924
Beresford Jospeh 1 26 Feb 1906
Berry Arthur 1 01 Mar 1888
Berry John J 4 01 Jun 1926
Bestall John Gilbert 1 24 Jun 1900
Betmead Harry 1 11 Apr 1912
Betts Morton Peto 1 30 Aug 1847
Betts William 1 00 0000
Beverley Joseph 3 12 Nov 1856
Birkett Reginald Halsey 1 28 Mar 1849
Birkett Ralph James Evans 1 09 Jan 1913
Birley Francis Hornby 2 14 Mar 1850
Birtles Garry 3 27 Jul 1956
Bishop Sidney Macdonald 4 10 Feb 1900
Blackburn Frederick 3 00 0000
Blackburn George Frederick 1 08 Mar 1899
Blenkinsop Ernest 26 20 Apr 1902
Bliss Herbert 1 29 Mar 1890
Blissett Luther Loide 14 00 0000
Blockley Jeffrey Paul 1 12 Sep 1949
Bloomer Stephen 23 20 Jan 1874
Blunstone Frank 5 17 Oct 1934
Bond Richard 8 14 Dec 1883
Bonetti Peter Phillip 7 27 Sep 1941
Bonsor Alexander George 2 00 0000
Booth Frank 1 00 0000
Booth Thomas Edward 2 25 Apr 1874
Bould Steve A 2 00 0000
Bowden Edwin Raymond 6 13 Sep 1909
Bower Alfred George 'Baishe' 5 10 Nov 1895
Bowers John William Anslow 3 22 Feb 1908
Bowles Stanley 5 24 Sep 1948
Bowser Sidney 1 06 Apr 1891
Boyer Philip John 1 25 Jan 1949
Boyes Walter Edward 3 05 Jan 1913
Boyle Thomas Wilkinson 1 29 Jan 1888
Bracewell Paul W 3 19 Jul 1962
Brabrook Peter 3 08 Nov 1937
Bradford Geoffrey Reginald William 1 18 Jul 1927
Bradford Joseph 12 22 Jan 1901
Bradley Warren 3 20 Jun 1933
Bradshaw Francis 1 31 May 1885
Bradshaw Thomas Henry 1 24 Aug 1873
Bradshaw William 4 00 0000
Brann George 3 23 Apr 1865
Brawn William Frederick 2 01 Aug 1878
Bray John 6 22 Apr 1909
Brayshaw Edward 1 00 0000
Bridges Barry John 4 29 Apr 1941
Bridgett George Arthur 11 00 0000
Brindle Thomas 2 00 0000
Brittleton John Thomas 5 23 Apr 1882
Britton Clifford Samuel 9 29 Aug 1909
Broadbent Peter Frank 7 15 May 1933
Broadis Ivan Arthur 'Ivor' 14 18 Dec 1922
Brockbank John 1 22 Aug 1848
Brodie John Brant 3 00 0000
Bromilow Thomas George 5 07 Oct 1894
Bromley-Davenport William E 2 21 Jan 1862
Brook Eric Fred 18 27 Nov 1907
Brooking Trevor D 47 02 Oct 1948
Brooks John 3 23 Dec 1931
Broome Frank Henry 7 11 Jun 1915
Brown Arthur 'Digger' 3 00 0000
Brown Arthur Samuel 2 06 Apr 1885
Brown George 9 22 Jun 1903
Brown James 5 31 Jul 1862
Brown John Henry 6 19 Mar 1899
Brown Kenneth 1 16 Feb 1934
Brown Anthony J 'Bomber' 1 03 Oct 1945
Brown Wes M 17 13 Oct 1979
Brown William 1 22 Aug 1899
Bruton John 3 21 Nov 1903
Bryant William Ingram 1 01 Mar 1899
Buchan Charles Murray 6 22 Sep 1891
Buchanan Walter Scott 1 01 Jun 1855
Buckley Franklin Charles 1 09 Nov 1882
Bull Steve G 13 00 0000
Bullock Frederic Edwin 1 00 0000
Bullock Norman 3 08 Sep 1900
Burgess Herbert 4 01 Jan 1883
Burgess Harry 4 20 Aug 1904
Burnup Cuthbert James 1 21 Nov 1875
Burrows Horace 3 11 Mar 1910
Burton Frank Ernest 1 18 Mar 1865
Bury Lindsay 2 09 Jul 1857
Butcher Terence Ian 77 28 Dec 1958
Butler John Dennis 1 14 Aug 1894
Butler William 1 27 Mar 1900
Butt Nicholas 39 21 Jan 1975
Johnson Andrew 8 10 Feb 1981
Byrne Gerald 2 29 Aug 1938
Byrne John J 11 13 May 1939
Byrne Roger William 33 08 Feb 1929
Callaghan Ian Robert 4 10 Apr 1942
Calvey John 1 23 Jun 1875
Campbell Austen Fenwick 8 05 May 1901
Campbell Sol J 73 18 Sep 1974
Camsell Geroge Henry 9 27 Nov 1902
Capes Arthur John 1 23 Feb 1875
Carr John 2 26 Nov 1892
Carr John 2 00 0000
Carr William Henry 1 00 0000
Carragher Jamie 34 28 Jan 1978
Carrick Michael 14 28 Jul 1981
Carter Horatio Stratton 'Raich' 13 21 Dec 1913
Carter Joseph Henry 3 00 0000
Catlin Arthur Edward 5 11 Jan 1910
Chadwick Arthur 2 00 0000
Chadwick Edgar Wallace 7 14 Jun 1869
Chamberlain Mark V 8 19 Nov 1961
Chambers Henry 'Smiler' 8 17 Nov 1896
Channon Michael Roger 46 28 Nov 1948
Charles Gary 2 00 0000
Charlton John 35 08 May 1935
Charlton Robert 106 11 Oct 1937
Charnley Raymond O 1 29 May 1935
Charsley Charles Christopher 1 07 Nov 1864
Chedgzoy Samuel 8 27 Jan 1889
Chenery Charles John 3 01 Jan 1850
Cherry Trevor John 27 23 Feb 1948
Chilton Allenby C 2 16 Sep 1918
Chippendale Henry 1 02 Oct 1870
Chivers Martin Harcourt 24 27 Apr 1945
Christian Edward 1 14 Sep 1858
Clamp Harold Edwin 4 14 Sep 1934
Clapton Daniel Robert 1 22 Jul 1934
Clare Thomas 4 00 0000
Clarke Allan John 19 31 Jul 1946
Clarke Henry Alfred 1 23 Feb 1923
Clay Thomas 4 19 Nov 1892
Clayton Ronald 35 05 Aug 1934
Clegg John Charles 1 15 Jun 1850
Clegg William Edwin 2 21 Apr 1852
Clemence Raymond Neal 61 05 Aug 1948
Clement David T 5 02 Feb 1948
Clough Brian Howard 2 21 Mar 1935
Clough Nigel 14 00 0000
Coates Ralph 4 26 Apr 1946
Cobbold William Nevill 9 04 Feb 1863
Cock John Gilbert 2 14 Nov 1893
Cockburn Henry 13 14 Sep 1923
Cohen George Reginald 37 22 Oct 1939
Colclough Henry 1 00 0000
Cole Andy A 15 15 Oct 1971
Cole Ashley 64 20 Dec 1980
Cole Joseph J 50 08 Nov 1981
Coleman Ernest Herbert 1 19 Oct 1889
Coleman John George 'Tim' 1 26 Oct 1881
Collymore Stanley V 3 00 0000
Common Alfred 3 25 May 1880
Conlin James 1 06 Jul 1881
Connelly John Michael 20 18 Jul 1938
Cook Thomas Edwin Reed 1 05 Feb 1901
Cooper Colin 2 00 0000
Cooper Norman Charles 1 12 Jul 1870
Cooper Thomas 'Snowy' 15 25 Jun 1904
Cooper Terence 20 12 Jul 1944
Coppell Stephen James 42 09 Jul 1955
Copping Wilfred 20 17 Aug 1907
Corbett Bertie Oswald 1 15 May 1875
Corbett Reginald 'Rex' 1 00 0000
Corbett Walter Samuel 3 26 Nov 1880
Corrigan Joseph Thomas 9 18 Nov 1948
Cottee Anthony Richard 7 11 Jul 1965
Cotterill George Huth 4 04 Apr 1868
Cottle Joseph Richard 1 00 0000
Cowan Samuel 3 10 May 1901
Cowans Gordon Sidney 10 27 Oct 1958
Cowell Arthur 1 20 May 1886
Cox John 3 21 Nov 1876
Cox John Davies 1 00 0000
Crabtree James William 14 23 Dec 1871
Crawford John Forsyth 1 26 1896
Crawford Raymond 2 13 Jul 1936
Crawshaw Thomas Henry 10 27 Dec 1872
Crayston William John 8 09 Oct 1910
Creek Frederick Norman Smith 1 12 Jan 1898
Cresswell Warneford 7 05 Nov 1897
Crompton Robert 41 26 Sep 1879
Crooks Samuel Dickinson 26 16 Jan 1908
Crowe Christopher 1 11 Jun 1939
Cuggy Francis 2 16 Jun 1889
Cullis Stanley 12 25 Oct 1916
Cunliffe Arthur 2 05 Feb 1909
Cunliffe Daniel 1 00 1875
Cunliffe James Nathaniel 1 05 Jul 1912
Cunningham Lawrence Paul 6 08 Mar 1956
Curle Keith 3 00 0000
Currey Edmund Samuel 2 23 Jun 1868
Currie Anthony William 17 01 Jan 1950
Cursham Arthur William 6 14 Mar 1853
Cursham Henry Alfred 8 27 Nov 1859
Daft Harry Butler 5 05 Apr 1866
Daley Anthony 7 18 Oct 1967
Danks Thomas 1 30 May 1863
Davenport James Kenyon 2 23 Mar 1862
Davenport Peter 1 24 Mar 1961
Davis George Henry 2 05 Jun 1881
Davis Henry 3 00 0000
Davison John Edward 1 02 Sep 1887
Dawson Jeremiah 2 18 Mar 1888
Day Samuel Hulme 3 29 Dec 1878
Dean William Ralph 16 22 Jan 1907
Deane Brian 3 00 0000
Deeley Norman Victor 2 30 Nov 1933
Devey John Henry George 2 26 Dec 1866
Devonshire Alan Ernest 8 13 Apr 1956
Dewhurst Frederic 9 16 Dec 1863
Dewhurst Gerald Powys 1 14 Feb 1872
Dickinson James William 48 24 Apr 1925
Dimmock James Henry 3 05 Dec 1900
Ditchburn Edwin George 6 24 Oct 1921
Dix Ronald William 1 05 Sep 1912
Dixon John Auger 1 27 May 1861
Dixon Kerry M 8 24 Jul 1961
Dixon Lee 22 00 0000
Dobson Alfred Thomas Carrick 4 00 0000
Dobson Charles Frederick 1 09 Sep 1862
Dobson John Martin 5 14 Feb 1948
Doggart Alexander Graham 1 02 Jun 1897
Dorigo Anthony 15 00 0000
Dorrell Arthur Reginald 4 30 Mar 1896
Douglas Bryan 36 27 May 1934
Downs John Thomas 1 13 Aug 1886
Doyle Michael 5 25 Nov 1946
Drake Edward Joseph 5 16 Aug 1912
Dublin Dion 4 00 0000
Ducat Andrew 6 16 Feb 1886
Dunn Arthur Tempest Blakiston 4 12 Aug 1860
Duxbury Michael 10 01 Sep 1959
Dyer Keiron 33 29 Dec 1978
Humphreys Percy 1 03 Dec 1880
Earle Stanley George James 2 06 Sep 1897
Eastham George Edward 19 23 Sep 1936
Eastham George Richard 1 13 Sep 1913
Exkersley W 17 00 0000
Edwards Duncan 18 01 Oct 1936
Edwards John Hawley 1 00 0000
Edwards Willis 16 28 Apr 1903
Ehiogu Ugo 4 11 Mar 1972
Ellerington William 2 30 Jun 1923
Elliott George Washington 3 00 0000
Elliott William Henry 5 20 Mar 1925
Evans Robert Ernest 4 21 Nov 1885
Ewer Frederick Harold 2 30 Sep 1898
Fairclough Percy 1 01 Feb 1858
Fairhurst David Liddle 1 20 Jul 1906
Fantham John 1 06 Feb 1939
Fashanu John 2 00 0000
Felton William 1 01 Aug 1900
Fenton Michael 1 30 Oct 1913
Fenwick Terrance W 20 17 Nov 1959
Ferdinand Les 17 18 Dec 1966
Ferdinand Rio 68 11 Jul 1978
Field Edgar 2 29 Jul 1854
Finney Thomas 76 05 Apr 1922
Fleming Harold John 11 30 Apr 1887
Fletcher Albert Thomas 2 04 Jun 1867
Flowers Ronald 49 28 Jul 1934
Flowers Timothy 11 03 Feb 1967
Forman Frank 9 23 May 1875
Forman Frederick Ralph 3 08 Nov 1873
Forest James Henry 11 24 Jun 1864
Fort John 1 15 Apr 1888
Foster Reginald Erskine 5 16 Apr 1878
Foster Stephen B 3 24 Sep 1957
Foulke William Henry 1 12 Apr 1874
Foulkes William Anthony 1 05 Jan 1932
Fowler Robert 26 09 Apr 1975
Fox Frederick Samuel 1 22 Nov 1898
Francis Gerald Charles James 12 06 Dec 1951
Francis Trevor John 52 19 Apr 1954
Franklin Cornelius 27 24 Jan 1922
Freeman Bertram Clewley 5 00 0000
Froggatt Jack 13 17 Nov 1922
Froggatt Redfern 4 23 Aug 1924
Fry Charles Burgess 1 25 Apr 1872
Furness William Isaac 1 08 Jun 1909
Galley Thomas 2 04 Aug 1915
Gardner Thomas 2 28 May 1910
Garfield Benjamin Walter 1 04 Apr 1872
Garratty William 1 06 Oct 1878
Garrett Thomas H 3 28 Feb 1927
Gascoigne Paul 57 27 May 1967
Gates Eric Lazenby 2 28 Jun 1955
Gay Leslie Hewitt 3 24 Mar 1871
Geary Fred 2 23 Jan 1868
Geaves Richard Lyon 1 06 May 1854
Gee Charles William 3 06 Apr 1909
Geldard Albert 4 11 Apr 1914
George Charles Frederick 1 10 Oct 1950
George William 3 29 Jun 1874
Gerrard Steven 67 30 May 1980
Wainscoat William Russell 1 28 Jul 1898
Vassell Daruis 22 20 Dec 1980
Gibbins William Vivian 2 10 Aug 1901
Gidman John 1 10 Jan 1954
Gillard Ian Terry 3 09 Oct 1950
Gilliat Walter Evelyn 1 22 Jul 1869
Goddard Paul 1 12 Oct 1959
Goodall Frederick Roy 25 31 Dec 1902
Goodall John 14 19 Jun 1863
Goodhart Harry Chester 3 17 Jul 1858
Goodwyn Alfred George 1 00 0000
Goodyer Arthur Copeland 1 00 0000
Gosling Robert Cuncliff 5 15 Jun 1868
Gosnell Albert Arthur 1 10 Feb 1880
Gough Harold 1 31 Dec 1890
Goulden Leonard Arthur 14 16 Jul 1912
Graham Leonard 2 20 Aug 1901
Graham Thomas 2 12 Mar 1905
Grainger Colin 7 10 Jun 1933
Gray Andrew 1 22 Feb 1964
Gray Michael 3 00 0000
Greaves James Peter 57 20 Feb 1940
Green George Henry 8 02 May 1901
Green Frederick Thomas 1 21 Jun 1851
Greenhalgh Ernest Harwood 2 00 0000
Greenhoff Brian 18 28 Apr 1953
Greenwood Doctor Haydock 2 31 Oct 1860
Gregory John C 6 11 May 1954
Grimsdell Arthur 6 23 Mar 1894
Grosvenor Arthur Thomas 3 22 Nov 1908
Gunn William 2 04 Dec 1858
Guppy Stephen 1 29 Mar 1969
Gurney Robert 1 13 Oct 1907
Hacking John 3 22 Dec 1897
Hadley Harold 1 00 0000
Hagan James 1 21 Jan 1918
Haines John T W 1 24 Apr 1920
Hall Albert Edward 1 00 0000
Hall George William 10 12 Mar 1912
Hall Jeffrey James 17 07 Sep 1929
Halse Harold James 1 00 0000
Hammond Henry Edward Denison 1 26 Nov 1866
Hampson James 3 23 Mar 1906
Hampton Harry 4 21 Apr 1885
Hancocks John 3 30 Apr 1919
Hapgood Edris Albert 30 24 Sep 1908
Hardinge Harold Thomas William 1 25 Feb 1886
Hardman Harold Payne 4 04 Apr 1882
Hardwick George Francis M 13 02 Feb 1920
Hardy Henry 1 14 Jan 1895
Hardy Samuel 21 26 Aug 1883
Harford Michael G 2 12 Feb 1959
Hargreaves Frederick William 3 16 Aug 1858
Hargreaves John 2 13 Dec 1860
Hargreaves Owen 42 20 Jan 1981
Harper Edward Cashfield 1 22 Aug 1901
Harris Gordon 1 02 Jun 1940
Harris Peter Philip 2 19 Dec 1925
Harris Stanley Shute 6 19 Jul 1881
Harrison Alban Hugh 2 30 Nov 1869
Harrison George 2 18 Jul 1892
Harrow J 2 08 Oct 1888
Hart Ernest Arthur 8 03 Jan 1902
Hartley Frank 1 20 Jul 1896
Harvey A 1 00 0000
Harvey James Colin 1 16 Nov 1944
Hassall Harold William 5 04 Mar 1929
Hateley Mark Wayne 32 07 Nov 1961
Hawkes Robert Murray 5 18 Oct 1880
Haworth George 5 17 Oct 1864
Hawtrey John Purvis 2 19 Jul 1850
Haygarth Edward Brownlow 1 26 Apr 1854
Haynes John Norman 56 17 Oct 1934
Healless Henry 2 10 Feb 1893
Hector Kevin James 2 02 Nov 1944
Hedley George Albert 1 20 Jul 1876
Hegan K 4 24 Jan 1901
Hellawell Michael Stephen 2 30 Jun 1938
Hendrie Lee 1 00 0000
Henfrey Arthur George 5 00 0000
Henry Ronald Patrick 1 17 Aug 1934
Heron Charles Francis William 1 23 Oct 1914
Heron George Hubert Hugh 5 30 Jan 1852
Heskey Emile 45 11 Jan 1978
Spencer Charles William 2 04 Dec 1899
Hibbert William 1 21 Sep 1884
Hibbs Henry Edward 25 27 May 1906
Hill Frederick 2 17 Jan 1940
Hill Gordon Alec 6 01 Apr 1954
Hill John Henry 11 02 Mar 1897
Hill Ricky Anthony 3 05 Mar 1959
Hill Richard Henry 1 26 Nov 1893
Hillman John 1 00 0000
Hills Arnold Frank 1 12 Mar 1857
Hilsdon George Richard 8