Home
News
Diary
Fixtures
World Cup 2010
Players
Youth
Ladies
Match Reports
Statistics
Tickets
Chat
Real Audio
Photos Of Players
Information
Guestbook
Feedback and Comments
England Player Profile
Ray Wilkins
Caps:
84
Picture not available
Date of Birth:
14.09.1956
Birthplace:
Hillingdon, Middlesex
Goals [Top Scorers]:
3
Senior Debut:
28.05.1976
Video/Audio:
Current Club:
No longer playing
Clubs:
Middlesex Schools, London Schools, Chelsea, Manchester United, AC Milan, Saint-Germain (Paris), Glasgow Rangers.
Information:
Position: Midfield
Debut V Italy
Known as Butch.
Goals
FULL
1 13 Jun 1979 England 3 v 4 Austria [64 mins]
2 12 Jun 1980 England 1 v 1 Belgium [26 mins]
3 23 Feb 1982 England 4 v 0 Northern Ireland [85 mins]
Games
FULL
1 28 May 1976 England 3 v 2 Italy
2 08 Sep 1976 England 1 v 1 Republic of Ireland
3 13 Oct 1976 England 2 v 1 Finland
4 28 May 1977 England 2 v 1 Northern Ireland
5 08 Jun 1977 England 0 v 0 Brazil
6 12 Jun 1977 England 1 v 1 Argentina
7 15 Jun 1977 England 0 v 0 Uruguay
8 07 Sep 1977 England 0 v 0 Switzerland [on as sub]
9 12 Oct 1977 England 2 v 0 Luxembourg
10 16 Nov 1977 England 2 v 0 Italy
11 22 Feb 1978 England 1 v 2 West Germany
12 13 May 1978 England 3 v 1 Wales
13 16 May 1978 England 1 v 0 Northern Ireland
14 20 May 1978 England 1 v 0 Scotland
15 24 May 1978 England 4 v 1 Hungary
16 20 Sep 1978 England 4 v 3 Denmark
17 25 Oct 1978 England 1 v 1 Republic of Ireland
18 29 Nov 1978 England 1 v 0 Czechoslovakia
19 19 May 1979 England 2 v 0 Northern Ireland
20 23 May 1979 England 0 v 0 Wales
21 26 May 1979 England 3 v 1 Scotland
22 06 Jun 1979 England 3 v 0 Bulgaria
23 10 Jun 1979 England 0 v 0 Sweden [on as sub]
24 13 Jun 1979 England 3 v 4 Austria
25 12 Sep 1979 England 1 v 0 Denmark
26 17 Oct 1979 England 5 v 1 Northern Ireland
27 22 Nov 1979 England 2 v 0 Bulgaria
28 26 Mar 1980 England 2 v 0 Spain
29 13 May 1980 England 3 v 1 Argentina
30 17 May 1980 England 1 v 4 Wales [on as sub]
31 20 May 1980 England 1 v 1 Northern Ireland
32 24 May 1980 England 2 v 0 Scotland
33 12 Jun 1980 England 1 v 1 Belgium
34 15 Jun 1980 England 0 v 1 Italy
35 18 Jun 1980 England 2 v 1 Spain
36 25 Mar 1981 England 1 v 2 Spain [on as sub]
37 29 Apr 1981 England 0 v 0 Romania
38 12 May 1981 England 0 v 1 Brazil
39 20 May 1981 England 0 v 0 Wales
40 23 May 1981 England 0 v 1 Scotland
41 30 May 1981 England 1 v 2 Switzerland
42 06 Jun 1981 England 3 v 1 Hungary [on as sub]
43 23 Feb 1982 England 4 v 0 Northern Ireland
44 27 Apr 1982 England 1 v 0 Wales
45 25 May 1982 England 2 v 0 Holland
46 29 May 1982 England 1 v 0 Scotland
47 03 Jun 1982 England 4 v 1 Finland
48 16 Jun 1982 England 3 v 1 France
49 20 Jun 1982 England 2 v 0 Czechoslovakia
50 25 Jun 1982 England 1 v 0 Kuwait
51 29 Jun 1982 England 0 v 0 West Germany
52 05 Jul 1982 England 0 v 0 Spain
53 22 Sep 1982 England 2 v 2 Denmark
54 13 Oct 1982 England 1 v 2 West Germany
55 21 Sep 1983 England 0 v 1 Denmark
56 04 Apr 1984 England 1 v 0 Northern Ireland
57 02 May 1984 England 0 v 1 Wales
58 26 May 1984 England 1 v 1 Scotland
59 02 Jun 1984 England 0 v 2 USSR
60 10 Jun 1984 England 2 v 0 Brazil
61 13 Jun 1984 England 0 v 2 Uruguay
62 17 Jun 1984 England 0 v 0 Chile
63 12 Sep 1984 England 1 v 0 East Germany
64 17 Oct 1984 England 5 v 0 Finland
65 14 Nov 1984 England 8 v 0 Turkey
66 27 Feb 1985 England 1 v 0 Northern Ireland
67 26 Mar 1985 England 2 v 1 Republic of Ireland
68 01 May 1985 England 0 v 0 Romania
69 22 May 1985 England 1 v 1 Finland
70 25 May 1985 England 0 v 1 Scotland
71 06 Jun 1985 England 1 v 2 Italy
72 09 Jun 1985 England 0 v 1 Mexico
73 16 Oct 1985 England 5 v 0 Turkey
74 13 Nov 1985 England 0 v 0 Northern Ireland
75 29 Jan 1986 England 4 v 0 Egypt
76 26 Feb 1986 England 2 v 1 Israel
77 26 Mar 1986 England 1 v 0 USSR
78 23 Apr 1986 England 2 v 1 Scotland
79 17 May 1986 England 3 v 0 Mexico
80 24 May 1986 England 1 v 0 Canada
81 03 Jun 1986 England 0 v 1 Portugal
82 06 Jun 1986 England 0 v 0 Morocco
83 10 Sep 1986 England 0 v 1 Sweden
84 12 Nov 1986 England 2 v 0 Yugoslavia [on as sub]
U21
1 12 Oct 1977 England 8 v 1 Finland
Record
LevelPldWonDrawnLost
FULL84452118
U211100
Player Profile
Player Name
Birthdays for May
BirthdatePlayer
28.05.1990 Kyle Walker
27.05.1988 Scott Loach
22.05.1986 Matthew Jarvis
02.05.1985 David Nugent
14.05.1984 Nigel Reo-Coker
05.05.1982 Jay Bothroyd
17.05.1981 Leon Osman
15.05.1981 Paul Konchesky
02.05.1981 Chris Kirkland
30.05.1980 Steven Gerrard
02.05.1980 Zat Knight
24.05.1979 Jlloyd Samuel
18.05.1977 Danny Mills
11.05.1977 Richard Wright
02.05.1975 David Beckham
27.05.1967 Paul Gascoigne
20.05.1961 Clive Allen
11.05.1954 John Gregory
22.05.1953 Paul Mariner
04.05.1950 Trevor Whymark
29.05.1949 Brian Kidd
12.05.1945 Alan Ball
18.05.1942 Nobby Stiles
13.05.1942 Jeff Astle
13.05.1939 John Byrne
13.05.1937 Anthony Kay
29.05.1935 Raymond Charnley
08.05.1935 Jack Charlton
27.05.1934 Bryan Douglas
08.05.1934 Maurice Norman
15.05.1933 Peter Broadbent
31.05.1928 Derek Ufton
17.05.1924 Roy Bentley
11.05.1924 Jackie Milburn
03.05.1922 Leonard Shackleton
26.05.1921 Stanley Mortensen
13.05.1921 William Jones
16.05.1918 Wilf Mannion
06.05.1916 Frederick Steele
28.05.1910 Thomas Gardner
08.05.1910 George Male
29.05.1909 William Richardson
07.05.1908 Harold Pearson
27.05.1906 Henry Hibbs
20.05.1902 Harold Miller
10.05.1901 Samuel Cowan
05.05.1901 Austen Campbell
02.05.1901 George Green
06.05.1898 Thomas Magee
05.05.1898 George Ashmore
23.05.1895 Billy Smith
20.05.1895 James Seddon
04.05.1894 William Ashurst
24.05.1891 Harry Jones
24.05.1890 Tim Williamson
11.05.1889 James Moore
29.05.1887 Ernald Scattergood
20.05.1886 Arthur Cowell
31.05.1885 Francis Bradshaw
22.05.1881 Colin Veitch
25.05.1880 Alfred Common
10.05.1880 George Richards
29.05.1879 William Hogg
23.05.1875 Frank Forman
15.05.1875 Bertie Corbett
10.05.1872 Charlie Athersmith
29.05.1869 Richard Barker
30.05.1863 Thomas Danks
27.05.1861 John Dixon
12.05.1859 Charles Wilson
06.05.1854 Richard Geaves
27.05.1850 Charles Morice
16.05.1848 Ernest Bambridge