Home
News
Diary
Fixtures
World Cup 2010
Players
Youth
Ladies
Match Reports
Statistics
Tickets
Chat
Real Audio
Photos Of Players
Information
Guestbook
Feedback and Comments
England Player Profile
Bobby Charlton
Caps:
106
Picture not available
Date of Birth:
11.10.1937
Birthplace:
Ashington, Northumberland
Goals [Top Scorers]:
49
Senior Debut:
19.04.1958
Video/Audio:
Current Club:
No longer playing
Clubs:
East Northumberland Schools, Manchester United, Preston North End.
Information:
Position: Centre and inside-forward/outside-left
Debut V Scotland

Retired in April 1973, but played for Preston North End 1974/5

Post playing career:
Preston North End manager
Director of Wigan Athletic and managed team during interim period of there being no manager
Currently on Manchester United's board of directors.
Presented with an OBE in 1969 and was later knighted in 1994.
Goals
FULL
1 19 Apr 1958 England 4 v 0 Scotland [66 mins]
2 07 May 1958 England 2 v 1 Portugal [25 mins]
3 07 May 1958 England 2 v 1 Portugal [62 mins]
4 04 Oct 1958 England 3 v 3 Northern Ireland [77 mins]
5 04 Oct 1958 England 3 v 3 Northern Ireland [31 mins]
6 22 Oct 1958 England 5 v 0 Soviet Union [84 mins]
7 11 Apr 1959 England 1 v 0 Scotland [59 mins]
8 06 May 1959 England 2 v 2 Italy [26 mins]
9 28 May 1959 England 8 v 1 USA [85 mins]
10 28 May 1959 England 8 v 1 USA [82 mins]
11 28 May 1959 England 8 v 1 USA [64 mins]
12 28 Oct 1959 England 2 v 3 Sweden [81 mins]
13 09 Apr 1960 England 1 v 1 Scotland [49 mins]
14 08 Oct 1960 England 5 v 2 Northern Ireland [47 mins]
15 19 Oct 1960 England 9 v 0 Luxembourg [7 mins]
16 19 Oct 1960 England 9 v 0 Luxembourg [3 mins]
17 19 Oct 1960 England 9 v 0 Luxembourg [66 mins]
18 23 Nov 1960 England 5 v 1 Wales [16 mins]
19 10 May 1961 England 8 v 0 Mexico [62 mins]
20 10 May 1961 England 8 v 0 Mexico [73 mins]
21 10 May 1961 England 8 v 0 Mexico [12 mins]
22 28 Sep 1961 England 4 v 1 Luxembourg [45 mins]
23 28 Sep 1961 England 4 v 1 Luxembourg [76 mins]
24 22 Nov 1961 England 1 v 1 Northern Ireland [20 mins]
25 02 Jun 1962 England 3 v 1 Argentina [42 mins]
26 29 May 1963 England 4 v 2 Czechoslovakia [71 mins]
27 02 Jun 1963 England 2 v 1 East Germany [70 mins]
28 05 Jun 1963 England 8 v 1 Switzerland [83 mins]
29 05 Jun 1963 England 8 v 1 Switzerland [55 mins]
30 05 Jun 1963 England 8 v 1 Switzerland [19 mins]
31 12 Oct 1963 England 4 v 0 Wales [86 mins]
32 17 May 1964 England 4 v 3 Portugal [29 mins]
33 27 May 1964 England 10 v 0 USA [67 mins]
34 10 Apr 1965 England 2 v 2 Scotland [24 mins]
35 20 Oct 1965 England 2 v 3 Austria [37 mins]
36 02 Apr 1966 England 4 v 3 Scotland [73 mins]
37 04 May 1966 England 2 v 0 Yugoslavia [34 mins]
38 16 Jul 1966 England 2 v 0 Mexico [37 mins]
39 26 Jul 1966 England 2 v 1 Portugal [30 mins]
40 26 Jul 1966 England 2 v 1 Portugal [80 mins]
41 16 Nov 1966 England 5 v 1 Wales [43 mins]
42 21 Oct 1967 England 3 v 0 Wales [87 mins]
43 22 Nov 1967 England 2 v 0 Northern Ireland [62 mins]
44 03 Apr 1968 England 1 v 0 Spain [84 mins]
45 22 May 1968 England 3 v 1 Sweden [38 mins]
46 08 Jun 1968 England 2 v 0 USSR [39 mins]
47 07 May 1969 England 2 v 1 Wales [58 mins]
48 21 Apr 1970 England 3 v 1 Northern Ireland [81 mins]
49 20 May 1970 England 4 v 0 Colombia [55 mins]
Games
FULL
1 19 Apr 1958 England 4 v 0 Scotland
2 07 May 1958 England 2 v 1 Portugal
3 11 May 1958 England 0 v 5 Yugoslavia
4 04 Oct 1958 England 3 v 3 Northern Ireland
5 22 Oct 1958 England 5 v 0 Soviet Union
6 26 Nov 1958 England 2 v 2 Wales
7 11 Apr 1959 England 1 v 0 Scotland
8 06 May 1959 England 2 v 2 Italy
9 13 May 1959 England 0 v 2 Brazil
10 17 May 1959 England 1 v 4 Peru
11 24 May 1959 England 1 v 2 Mexico
12 28 May 1959 England 8 v 1 USA
13 17 Oct 1959 England 1 v 1 Wales
14 28 Oct 1959 England 2 v 3 Sweden
15 09 Apr 1960 England 1 v 1 Scotland
16 11 May 1960 England 3 v 3 Yugoslavia
17 15 May 1960 England 0 v 3 Spain
18 22 May 1960 England 0 v 2 Hungary
19 08 Oct 1960 England 5 v 2 Northern Ireland
20 19 Oct 1960 England 9 v 0 Luxembourg
21 26 Oct 1960 England 4 v 2 Spain
22 23 Nov 1960 England 5 v 1 Wales
23 15 Apr 1961 England 9 v 3 Scotland
24 10 May 1961 England 8 v 0 Mexico
25 21 May 1961 England 1 v 1 Portugal
26 24 May 1961 England 3 v 2 Italy
27 27 May 1961 England 1 v 3 Austria
28 28 Sep 1961 England 4 v 1 Luxembourg
29 14 Oct 1961 England 1 v 1 Wales
30 25 Oct 1961 England 2 v 0 Portugal
31 22 Nov 1961 England 1 v 1 Northern Ireland
32 04 Apr 1962 England 3 v 1 Austria
33 14 Apr 1962 England 0 v 2 Scotland
34 09 May 1962 England 3 v 1 Switzerland
35 20 May 1962 England 4 v 0 Peru
36 31 May 1962 England 1 v 2 Hungary
37 02 Jun 1962 England 3 v 1 Argentina
38 07 Jun 1962 England 0 v 0 Bulgaria
39 10 Jun 1962 England 1 v 3 Brazil
40 27 Feb 1963 England 2 v 5 France
41 06 Apr 1963 England 1 v 2 Scotland
42 08 May 1963 England 1 v 1 Brazil
43 29 May 1963 England 4 v 2 Czechoslovakia
44 02 Jun 1963 England 2 v 1 East Germany
45 05 Jun 1963 England 8 v 1 Switzerland
46 12 Oct 1963 England 4 v 0 Wales
47 23 Oct 1963 England 2 v 1 Rest of World
48 20 Nov 1963 England 8 v 3 Northern Ireland
49 11 Apr 1964 England 0 v 1 Scotland
50 06 May 1964 England 2 v 1 Uruguay
51 17 May 1964 England 4 v 3 Portugal
52 24 May 1964 England 3 v 1 Republic of Ireland
53 27 May 1964 England 10 v 0 USA [on as sub]
54 30 May 1964 England 1 v 5 Brazil
55 06 Jun 1964 England 0 v 1 Argentina
56 03 Oct 1964 England 4 v 3 Northern Ireland
57 09 Dec 1964 England 1 v 1 Holland
58 10 Apr 1965 England 2 v 2 Scotland
59 02 Oct 1965 England 0 v 0 Wales
60 20 Oct 1965 England 2 v 3 Austria
61 10 Nov 1965 England 2 v 1 Northern Ireland
62 08 Dec 1965 England 2 v 0 Spain
63 23 Feb 1966 England 1 v 0 West Germany
64 02 Apr 1966 England 4 v 3 Scotland
65 04 May 1966 England 2 v 0 Yugoslavia
66 26 Jun 1966 England 3 v 0 Finland
67 29 Jun 1966 England 6 v 1 Norway
68 05 Jul 1966 England 1 v 0 Poland
69 11 Jul 1966 England 0 v 0 Uruguay
70 16 Jul 1966 England 2 v 0 Mexico
71 20 Jul 1966 England 2 v 0 France
72 23 Jul 1966 England 1 v 0 Argentina
73 26 Jul 1966 England 2 v 1 Portugal
74 30 Jul 1966 England 4 v 2 West Germany
75 22 Oct 1966 England 2 v 0 Northern Ireland
76 02 Nov 1966 England 0 v 0 Czechoslovakia
77 16 Nov 1966 England 5 v 1 Wales
78 15 Apr 1967 England 2 v 3 Scotland
79 21 Oct 1967 England 3 v 0 Wales
80 22 Nov 1967 England 2 v 0 Northern Ireland
81 06 Dec 1967 England 2 v 2 USSR
82 24 Feb 1968 England 1 v 1 Scotland
83 03 Apr 1968 England 1 v 0 Spain
84 08 May 1968 England 2 v 1 Spain
85 22 May 1968 England 3 v 1 Sweden
86 05 Jun 1968 England 0 v 1 Yugoslavia
87 08 Jun 1968 England 2 v 0 USSR
88 06 Nov 1968 England 0 v 0 Romania
89 11 Dec 1968 England 1 v 1 Bulgaria
90 15 Jan 1969 England 1 v 1 Romania
91 03 May 1969 England 3 v 1 Northern Ireland
92 07 May 1969 England 2 v 1 Wales
93 10 May 1969 England 4 v 1 Scotland
94 01 Jun 1969 England 0 v 0 Mexico
95 12 Jun 1969 England 1 v 2 Brazil
96 05 Nov 1969 England 1 v 0 Holland
97 10 Dec 1969 England 1 v 0 Portugal
98 14 Jan 1970 England 0 v 0 Holland
99 18 Apr 1970 England 1 v 1 Wales
100 21 Apr 1970 England 3 v 1 Northern Ireland
101 20 May 1970 England 4 v 0 Colombia
102 24 May 1970 England 2 v 0 Ecuador
103 02 Jun 1970 England 1 v 0 Romania
104 07 Jun 1970 England 0 v 1 Brazil
105 11 Jun 1970 England 1 v 0 Czechoslovakia
106 14 Jun 1970 England 2 v 3 West Germany
Record
LevelPldWonDrawnLost
FULL106602422
Books and Videos:
Jack and Bobby: The Story of the Charlton Brothers [Leo McKinstry]
Player Profile
Player Name
Birthdays for May
BirthdatePlayer
28.05.1990 Kyle Walker
27.05.1988 Scott Loach
22.05.1986 Matthew Jarvis
02.05.1985 David Nugent
14.05.1984 Nigel Reo-Coker
05.05.1982 Jay Bothroyd
17.05.1981 Leon Osman
15.05.1981 Paul Konchesky
02.05.1981 Chris Kirkland
30.05.1980 Steven Gerrard
02.05.1980 Zat Knight
24.05.1979 Jlloyd Samuel
18.05.1977 Danny Mills
11.05.1977 Richard Wright
02.05.1975 David Beckham
27.05.1967 Paul Gascoigne
20.05.1961 Clive Allen
11.05.1954 John Gregory
22.05.1953 Paul Mariner
04.05.1950 Trevor Whymark
29.05.1949 Brian Kidd
12.05.1945 Alan Ball
18.05.1942 Nobby Stiles
13.05.1942 Jeff Astle
13.05.1939 John Byrne
13.05.1937 Anthony Kay
29.05.1935 Raymond Charnley
08.05.1935 Jack Charlton
27.05.1934 Bryan Douglas
08.05.1934 Maurice Norman
15.05.1933 Peter Broadbent
31.05.1928 Derek Ufton
17.05.1924 Roy Bentley
11.05.1924 Jackie Milburn
03.05.1922 Leonard Shackleton
26.05.1921 Stanley Mortensen
13.05.1921 William Jones
16.05.1918 Wilf Mannion
06.05.1916 Frederick Steele
28.05.1910 Thomas Gardner
08.05.1910 George Male
29.05.1909 William Richardson
07.05.1908 Harold Pearson
27.05.1906 Henry Hibbs
20.05.1902 Harold Miller
10.05.1901 Samuel Cowan
05.05.1901 Austen Campbell
02.05.1901 George Green
06.05.1898 Thomas Magee
05.05.1898 George Ashmore
23.05.1895 Billy Smith
20.05.1895 James Seddon
04.05.1894 William Ashurst
24.05.1891 Harry Jones
24.05.1890 Tim Williamson
11.05.1889 James Moore
29.05.1887 Ernald Scattergood
20.05.1886 Arthur Cowell
31.05.1885 Francis Bradshaw
22.05.1881 Colin Veitch
25.05.1880 Alfred Common
10.05.1880 George Richards
29.05.1879 William Hogg
23.05.1875 Frank Forman
15.05.1875 Bertie Corbett
10.05.1872 Charlie Athersmith
29.05.1869 Richard Barker
30.05.1863 Thomas Danks
27.05.1861 John Dixon
12.05.1859 Charles Wilson
06.05.1854 Richard Geaves
27.05.1850 Charles Morice
16.05.1848 Ernest Bambridge