World Cup 2010
England Manager Loss Record


Period Manager Played Won Drawn Loss Win % Loss %
1946-62 Sir Walter Winterbottom 139 78 33 28 56% 20%
1963-74 Sir Alf Ramsey 113 69 27 17 61% 15%
1974 Joe Mercer OBE 7 3 3 1 42% 14%
1974-77 Don Revie OBE 29 14 8 7 48% 24%
1977-82 Ron Greenwood 55 33 12 10 60% 18%
1982-90 Bobby Robson 95 47 29 19* 49% 20%
1990-93 Graham Taylor 38 18 13 7 47% 18%
1994-96 Terry Venables 23 12 9 2* 52% 9%
1996-1999 Glenn Hoddle 28 17 4 7* 61% 25%
1999 & Oct 2000 Howard Wilkinson ** 2 0 1 1 0% 50%
1999-2000 Kevin Keegan OBE 18 7 7 4 39% 22%
2000 Peter Taylor*** 1 0 0 1 0% 100%
2001-1 July 2006 Sven Goran Eriksson 67 40 15 12* 60% 18%
August 2006-22 November 2007 Steve McClaren 18 9 4 5 50% 27%
January 2008-Present Fabio Capello 2 1 0 1 50% 50%

* Includes penalty shoot-outs
** Acting Manager
*** Temporary Manager